Order: | Lepidoptera | Genus: | Nemoria |
Superfamily: | Geometroidea | Species: | nr erina |
Family: | Geometridae | Subspecies: | |
Subfamily: | Geometrinae | Host org.: | neo |
Tribe: | Nemoriini | Author: | Pitkin (1996) |
Subtribe: | NEMO | Type species? | yes |
Country: | Brazil | ||
Specific Locality: | Rio Grande do Sul, Morro Reuter | ||
Latitude: | -29.5257 | Max. altitude: | None |
Longitude: | -51.0719 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
AH7057 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 13 | Marko Mutanen | JF785148 | ||
COI-begin | 670 | 0 | Marko Mutanen | JF784660 | ||
COI-end | 806 | 72 | Marko Mutanen | JF784660 | ||
EF1a-begin | 541 | 0 | Marko Mutanen | JF785285 | ||
EF1a-end | 506 | 0 | Marko Mutanen | JF785285 | ||
IDH | 722 | 26 | Marko Mutanen | JF785466 | ||
MDH | 407 | 69 | Marko Mutanen | JF784805 | ||
RpS5 | 603 | 21 | Marko Mutanen | JF784921 | ||
wingless | 475 | 125 | Marko Mutanen | JF785035 | ||
WntGeo | 409 | 59 | JF785035 |