Order: | Lepidoptera | Genus: | Petovia |
Superfamily: | Geometroidea | Species: | marginata |
Family: | Geometridae | Subspecies: | |
Subfamily: | Geometrinae? | Host org.: | afr |
Tribe: | Heliotheini | Author: | Geometrinae in Hausmann (2001); Oenochrominae in Fletcher DS (1979) |
Subtribe: | HELI | Type species? | yes |
Country: | Tanzania | ||
Specific Locality: | Iringa, Little Rusha river | ||
Latitude: | -7.798 | Max. altitude: | None |
Longitude: | 35.798 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
AH3 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 14 | Marko Mutanen | JF785141 | ||
COI-begin | 670 | 0 | Marko Mutanen | JF784652 | ||
COI-end | 806 | 3 | Marko Mutanen | JF784652 | ||
EF1a-begin | 541 | 58 | Marko Mutanen | JF785276 | ||
MDH | 407 | 45 | Marko Mutanen | JF784797 | ||
RpS5 | 603 | 38 | Marko Mutanen | JF784914 | ||
wingless | 475 | 124 | Marko Mutanen | JF785029 | ||
WntGeo | 409 | 58 | JF785029 |