Order: | Lepidoptera | Genus: | Cyclosemia |
Superfamily: | Papilionoidea | Species: | subcaerulea |
Family: | Hesperiidae | Subspecies: | |
Subfamily: | Pyrginae | Host org.: | |
Tribe: | Carcharodini | Author: | |
Subtribe: | Type species? | unknown |
Country: | Costa Rica | ||
Specific Locality: | Guanacaste, Area de Conservacion Guanacaste | ||
Latitude: | 10.94 | Max. altitude: | None |
Longitude: | -85.5 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
05-srnp-42245 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
LepTree | None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 33 | LepTree | |||
Wgl400 | 400 | 12 | ||||
wingless | 475 | 87 | LepTree | |||
xala | 705 | 6 | LepTree | JQ783424 | ||
xCAD | 2045 | 705 | LepTree | JQ784440 | ||
xDDC | 1284 | 828 | LepTree | JQ785796 | ||
xeno | 1134 | 0 | LepTree | JQ789453 | ||
xGPD | 621 | 0 | LepTree | JQ786338 | ||
xTPI | 444 | 0 | LepTree | JQ784030 |